# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-08-2013 | 31-08-2014 | ৫ | ২৪৭৩৯২ | |||
2 | কাভিখা | 31-08-2013 | 31-08-2014 | ৫ | kabita | ২৪৭৩৯২ | ||
3 | কাবিটা | 31-08-2013 | 31-08-2014 | ৬ | kabita | ২,০০০০০/= | ||
4 | টিয়ার | 31-08-2013 | 31-08-2014 | ৬ | tr | ১,০৯,৯৫২/= | ||
5 | এলজিএসপি | 31-08-2013 | 31-08-2014 | ৫ | ১,২৮০০৭৪২/= | |||
6 | এলজিইডি | 31-08-2013 | 31-08-2014 | ৩ | lged | ১,০০০০০/= | ||
7 | এলজিএসপি | 31-08-2013 | 31-08-2014 | lgsp | ১৪,৩১,৮৪৫/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS